Ad Hoc Committees
AAA Committee — Awareness, Advocacy and Action
Committee chair:
Additional committee members:
BBBB — Bring Blue Book Back Committee
Committee chair:
Additional committee members:
Major Projects Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Cathy | DiCamillo | Zephyr Cove | NV | Major Projects | Major Projects |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Cindy | Archer | South Lake Tahoe | CA | Programs, PATH Partners Against Trafficking of Humans, Major Projects | |
Hanna | Bernard | South Lake Tahoe | CA | Communications, Programs, Major Projects | Communications |
Ellen | Camacho | South Lake Tahoe | CA | Programs, Major Projects | |
Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
Victoria R. | Gonzales | South Lake Tahoe | CA | Environment, Major Projects | Human Rights Status of Women |
Debra | Howard | South Lake Tahoe | CA | Recruitment & Retention, Allocations, Environment, Winetasting, Major Projects | |
Kris | Keesling | South Lake Tahoe | CA | Major Projects | |
Carolyn | MacRae | South Lake Tahoe | CA | Education & Youth, Human Rights Status of Women, Major Projects | |
Mickey | Madden | South Lake Tahoe | CA | Attendance, PATH Partners Against Trafficking of Humans, Major Projects | PATH Partners Against Trafficking of Humans |
Diane | Roeser-Kinney | Carson City | NV | Environment, Winetasting, Major Projects |
Service Committees
A Fighting Chance Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Kathy | Allyn | So. Lake Tahoe | CA | Attendance, Fighting Chance | |
Liz | Bricker | Carson City | NV | Allocations, Fighting Chance |
Allocations Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Louisa | Boone | South Lake Tahoe | CA | Awards, Education & Youth, Winetasting, Budget | Allocations |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Liz | Bricker | Carson City | NV | Allocations, Fighting Chance | |
Nina | Brox | Stateline | NV | Programs, Allocations | |
Debra | Howard | South Lake Tahoe | CA | Recruitment & Retention, Allocations, Environment, Winetasting, Major Projects | |
Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
Norma | Severloh | South Lake Tahoe | CA | Allocations, Awards | |
Chelsea | Zermani | South Lake Tahoe | CA | Allocations |
Awards Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Ellen | Palazzo | Genoa | NV | Communications, Awards | Awards |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Pam | Barrett | South Lake Tahoe | CA | Awards, Budget | |
Louisa | Boone | South Lake Tahoe | CA | Awards, Education & Youth, Winetasting, Budget | Allocations |
Carolyn | Meiers | South Lake Tahoe | CA | Awards | |
Norma | Severloh | South Lake Tahoe | CA | Allocations, Awards |
Cultural Arts Committee
Committee chair:
Additional committee members:
Education & Youth Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Janey | Roeser | So. Lake Tahoe | CA | Human Rights Status of Women | Education & Youth |
Julia | Ward | Markleeville | CA | Winetasting | Education & Youth |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Elizabeth | Balint | So. Lake Tahoe | CA | Attendance, Education & Youth | |
Louisa | Boone | South Lake Tahoe | CA | Awards, Education & Youth, Winetasting, Budget | Allocations |
Carolyn | MacRae | South Lake Tahoe | CA | Education & Youth, Human Rights Status of Women, Major Projects | |
Roberta | Mason | South Lake Tahoe | CA | Education & Youth | |
Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
Velma | Schnoll | Glenbrook | NV | Education & Youth |
Environment Committee
Committee chair:
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Victoria R. | Gonzales | South Lake Tahoe | CA | Environment, Major Projects | Human Rights Status of Women |
Debra | Howard | South Lake Tahoe | CA | Recruitment & Retention, Allocations, Environment, Winetasting, Major Projects | |
Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
Diane | Roeser-Kinney | Carson City | NV | Environment, Winetasting, Major Projects |
Golf Tournament Committee
Committee chair:
Additional committee members:
International Goodwill and Understanding (IGU) Committee
Committee chair:
Additional committee members:
Wine Tasting Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Colleen | Manzer | Zephyr Cove | NV | Winetasting | Winetasting |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Roberta | Benvenuto | Carson City | NV | Winetasting | |
Louisa | Boone | South Lake Tahoe | CA | Awards, Education & Youth, Winetasting, Budget | Allocations |
Debra | Howard | South Lake Tahoe | CA | Recruitment & Retention, Allocations, Environment, Winetasting, Major Projects | |
Linda | LaFavor-Coyle | South Lake Tahoe | CA | Recruitment & Retention, Winetasting | |
Adele | Lucas | South Lake Tahoe | CA | Winetasting | |
Michelle | Ludiker | South Lake Tahoe | CA | Winetasting | |
Ginger | Mitchell | Stateline | NV | Winetasting | |
Lee | Moisio | Zephyr Cove | NV | Laws & Resolutions, Winetasting | Budget |
Elizabeth | Palmer | South Lake Tahoe | CA | Winetasting, PR and Social Media | |
Sonia | Quillian | South Lake Tahoe | CA | Winetasting | |
Diane | Roeser-Kinney | Carson City | NV | Environment, Winetasting, Major Projects | |
Leslie | Timmerman | South Lake Tahoe | CA | Winetasting | |
Julia | Ward | Markleeville | CA | Winetasting | Education & Youth |
Women’s Health Committee
Committee chair:
Additional committee members:
Technical Committees
Attendance Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Linda | Mitchell | South Lake Tahoe | CA | Finance | Attendance |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Kathy | Allyn | So. Lake Tahoe | CA | Attendance, Fighting Chance | |
Elizabeth | Balint | So. Lake Tahoe | CA | Attendance, Education & Youth | |
Nancy | Chandler | Zephyr Cove | NV | Attendance | |
Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
Jan | Gurnee | South Lake Tahoe | CA | Attendance | |
Karen M. | Kurtzman | South Lake Tahoe | CA | Attendance | |
Mickey | Madden | South Lake Tahoe | CA | Attendance, PATH Partners Against Trafficking of Humans, Major Projects | PATH Partners Against Trafficking of Humans |
Virginia | Matus Glenn | South Lake Tahoe | CA | Attendance | |
Vicki J. | McKenna | South Lake Tahoe | CA | Attendance | |
Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
Chandler | Monroe | South Lake Tahoe | CA | Attendance, Budget | |
Aletha | Nelligan | South Lake Tahoe | CA | Attendance |
Communications Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Hanna | Bernard | South Lake Tahoe | CA | Communications, Programs, Major Projects | Communications |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Cathy | Donovan | Zephyr Cove | NV | Communications | |
Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
Ellen | Palazzo | Genoa | NV | Communications, Awards | Awards |
Finance Committee
Committee chair:
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Kathleen | Brown | South Lake Tahoe | CA | Finance | |
Linda | Mitchell | South Lake Tahoe | CA | Finance | Attendance |
Laws and Resolutions Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Cheryl | Chambers | Gardnerville | NV | Laws & Resolutions | Laws & Resolutions |
Peggy | Thomas | Gardnerville | NV | Laws & Resolutions |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
Lee | Moisio | Zephyr Cove | NV | Laws & Resolutions, Winetasting | Budget |
Programs Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Anne (Annie) | Davidson | So. Lake Tahoe | CA | Programs | |
Jane | Flavin | South Lake Tahoe | CA | PATH Partners Against Trafficking of Humans | Programs |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Cindy | Archer | South Lake Tahoe | CA | Programs, PATH Partners Against Trafficking of Humans, Major Projects | |
Hanna | Bernard | South Lake Tahoe | CA | Communications, Programs, Major Projects | Communications |
Peggy | Blowney | South Lake Tahoe | CA | Programs | |
Nina | Brox | Stateline | NV | Programs, Allocations | |
Ellen | Camacho | South Lake Tahoe | CA | Programs, Major Projects | |
Brooke | Laine | South Lake Tahoe | CA | Programs | |
Del | Laine | South Lake Tahoe | CA | Programs | |
Natasha | Schue | South Lake Tahoe | CA | Programs, Foundation Advisory Committee | PR and Social Media |
Recruitment & Retention Committee
Committee chair:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
Additional committee members:
First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
---|---|---|---|---|---|
Debra | Howard | South Lake Tahoe | CA | Recruitment & Retention, Allocations, Environment, Winetasting, Major Projects | |
Linda | LaFavor-Coyle | South Lake Tahoe | CA | Recruitment & Retention, Winetasting |
S-Club Committee
Committee chair:
Additional committee members: