Ad Hoc Committees
AAA Committee — Awareness, Advocacy and Action
Committee chair:
Additional committee members:
BBBB — Bring Blue Book Back Committee
Committee chair:
Additional committee members:
Major Projects Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Rose Marie | Ottman | South Lake Tahoe | CA | Major Projects | Major Projects |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Kim | Chapman | So. Lake Tahoe | CA | Attendance, Environment, Major Projects | |
| Cheryl | Chambers | Gardnerville | NV | Recruitment & Retention, Laws & Resolutions, Environment, Major Projects | Laws & Resolutions |
| Kris | Keesling | South Lake Tahoe | CA | Laws & Resolutions, Education & Youth, Major Projects | |
| Victoria R. | Gonzales | South Lake Tahoe | CA | Laws & Resolutions, Fighting Chance, Major Projects | |
| Ginger | Mitchell | Stateline | NV | Finance, Winetasting, Major Projects, Budget | |
| Brooke | Laine | South Lake Tahoe | CA | Fighting Chance, Major Projects | |
| Carolyn | MacRae | South Lake Tahoe | CA | Education & Youth, Environment, Human Rights Status of Women, Major Projects | |
| Toni | Wesley | So. Lake Tahoe | CA | Education & Youth, Major Projects | |
| Adele | Lucas | South Lake Tahoe | CA | Winetasting, Major Projects | |
| Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
- 1
- 2
Service Committees
A Fighting Chance Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Laurie | Ault | Stateline | NV | Laws & Resolutions, Education & Youth, Fighting Chance | Fighting Chance |
| Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Lina Soledad | Caro Flores | So. Lake Tahoe | CA | Awards, Education & Youth, Fighting Chance | |
| Virginia | Matus Glenn | South Lake Tahoe | CA | Attendance, Laws & Resolutions, Fighting Chance | |
| Victoria R. | Gonzales | South Lake Tahoe | CA | Laws & Resolutions, Fighting Chance, Major Projects | |
| Brooke | Laine | South Lake Tahoe | CA | Fighting Chance, Major Projects | |
| Liz | Bricker | Carson City | NV | Allocations, Fighting Chance | |
| Kathy | Allyn | So. Lake Tahoe | CA | Attendance, Fighting Chance |
Allocations Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Cathy | DiCamillo | Zephyr Cove | NV | Finance, Allocations | Finance, Allocations |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Liz | Bricker | Carson City | NV | Allocations, Fighting Chance | |
| Cindy | Archer | South Lake Tahoe | CA | Allocations | |
| Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
| Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
| Norma | Severloh | South Lake Tahoe | CA | Allocations, Awards | |
| Chelsea | Zermani | South Lake Tahoe | CA | Allocations | |
| Nina | Brox | Stateline | NV | Programs, Allocations |
Awards Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Janey | Roeser | So. Lake Tahoe | CA | Laws & Resolutions, Awards, Education & Youth, Environment | Awards |
| Ellen | Palazzo | Genoa | NV | Communications, Awards | Awards |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Pam | Barrett | South Lake Tahoe | CA | Awards, Budget | |
| Chelcee | Thomas | So. Lake Tahoe | CA | Awards, Education & Youth | |
| Lina Soledad | Caro Flores | So. Lake Tahoe | CA | Awards, Education & Youth, Fighting Chance | |
| Louisa | Boone | South Lake Tahoe | CA | Recruitment & Retention, Programs, Awards | Recruitment & Retention |
| Andrea | Green | So. Lake Tahoe | CA | Awards, Education & Youth | |
| Norma | Severloh | South Lake Tahoe | CA | Allocations, Awards |
Cultural Arts Committee
Committee chair:
Additional committee members:
Education & Youth Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Michelle | Blue-Benedict | So. Lake Tahoe | CA | Attendance, Communications, Education & Youth | Education & Youth |
| Jane | Moore | South Lake Tahoe | California | Education & Youth, Winetasting | Education & Youth |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Chelcee | Thomas | So. Lake Tahoe | CA | Awards, Education & Youth | |
| Kris | Keesling | South Lake Tahoe | CA | Laws & Resolutions, Education & Youth, Major Projects | |
| Cheryl | Williams | So. Lake Tahoe | CA | Education & Youth | |
| Janey | Roeser | So. Lake Tahoe | CA | Laws & Resolutions, Awards, Education & Youth, Environment | Awards |
| Linda | Mitchell | South Lake Tahoe | CA | Attendance, Education & Youth | Attendance |
| Lina Soledad | Caro Flores | So. Lake Tahoe | CA | Awards, Education & Youth, Fighting Chance | |
| Julia | Ward | Markleeville | CA | Communications, Education & Youth, Winetasting | Communications |
| Andrea | Green | So. Lake Tahoe | CA | Awards, Education & Youth | |
| Vicki J. | McKenna | South Lake Tahoe | CA | Education & Youth, Environment | |
| Laurie | Ault | Stateline | NV | Laws & Resolutions, Education & Youth, Fighting Chance | Fighting Chance |
- 1
- 2
Environment Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Karen | Carreau | South Lake Tahoe | CA | Attendance, Environment | Attendance, Environment |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Kim | Chapman | So. Lake Tahoe | CA | Attendance, Environment, Major Projects | |
| Cheryl | Chambers | Gardnerville | NV | Recruitment & Retention, Laws & Resolutions, Environment, Major Projects | Laws & Resolutions |
| Janey | Roeser | So. Lake Tahoe | CA | Laws & Resolutions, Awards, Education & Youth, Environment | Awards |
| Ellen | McCullough | So. Lake Tahoe | CA | Environment, Winetasting | |
| Vicki J. | McKenna | South Lake Tahoe | CA | Education & Youth, Environment | |
| Carolyn | MacRae | South Lake Tahoe | CA | Education & Youth, Environment, Human Rights Status of Women, Major Projects | |
| Aletha | Nelligan | South Lake Tahoe | CA | Attendance, Environment, Winetasting | |
| Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment |
Golf Tournament Committee
Committee chair:
Additional committee members:
International Goodwill and Understanding (IGU) Committee
Committee chair:
Additional committee members:
Wine Tasting Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Jennifer | Lukins | South Lake Tahoe | CA | Winetasting | Winetasting |
| Colleen | Manzer | Zephyr Cove | NV | Winetasting | Winetasting |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Erin | Johnson | So. Lake Tahoe | California | Communications, Winetasting | |
| Ellen | McCullough | So. Lake Tahoe | CA | Environment, Winetasting | |
| Sarah | Serrano | So. Lake Tahoe | CA | Winetasting | |
| Julia | Ward | Markleeville | CA | Communications, Education & Youth, Winetasting | Communications |
| Ginger | Mitchell | Stateline | NV | Finance, Winetasting, Major Projects, Budget | |
| Jane | Moore | South Lake Tahoe | California | Education & Youth, Winetasting | Education & Youth |
| Roberta | Benvenuto | Carson City | NV | Winetasting | |
| Aletha | Nelligan | South Lake Tahoe | CA | Attendance, Environment, Winetasting | |
| Adele | Lucas | South Lake Tahoe | CA | Winetasting, Major Projects | |
| Sue | Novasel | South Lake Tahoe | CA | Winetasting |
- 1
- 2
Women’s Health Committee
Committee chair:
Additional committee members:
Technical Committees
Attendance Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Karen | Carreau | South Lake Tahoe | CA | Attendance, Environment | Attendance, Environment |
| Linda | Mitchell | South Lake Tahoe | CA | Attendance, Education & Youth | Attendance |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Kim | Chapman | So. Lake Tahoe | CA | Attendance, Environment, Major Projects | |
| Michelle | Blue-Benedict | So. Lake Tahoe | CA | Attendance, Communications, Education & Youth | Education & Youth |
| Virginia | Matus Glenn | South Lake Tahoe | CA | Attendance, Laws & Resolutions, Fighting Chance | |
| Aletha | Nelligan | South Lake Tahoe | CA | Attendance, Environment, Winetasting | |
| Karen M. | Kurtzman | South Lake Tahoe | CA | Attendance | |
| Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
| Donna | McLelland | South Lake Tahoe | CA | Attendance, Allocations, Education & Youth, Fighting Chance | Fighting Chance |
| Elizabeth | Balint | So. Lake Tahoe | CA | Attendance, Education & Youth | |
| Kathy | Allyn | So. Lake Tahoe | CA | Attendance, Fighting Chance | |
| Chandler | Monroe | South Lake Tahoe | CA | Attendance, Budget |
- 1
- 2
Communications Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Julia | Ward | Markleeville | CA | Communications, Education & Youth, Winetasting | Communications |
| Hanna | Bernard | South Lake Tahoe | CA | Communications, Programs, Major Projects | Communications |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Erin | Johnson | So. Lake Tahoe | California | Communications, Winetasting | |
| Michelle | Blue-Benedict | So. Lake Tahoe | CA | Attendance, Communications, Education & Youth | Education & Youth |
| Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment | |
| Cathy | Donovan | Zephyr Cove | NV | Communications | |
| Ellen | Palazzo | Genoa | NV | Communications, Awards | Awards |
Finance Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Cathy | DiCamillo | Zephyr Cove | NV | Finance, Allocations | Finance, Allocations |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Ginger | Mitchell | Stateline | NV | Finance, Winetasting, Major Projects, Budget | |
| Kathleen | Brown | South Lake Tahoe | CA | Finance |
Laws and Resolutions Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Cheryl | Chambers | Gardnerville | NV | Recruitment & Retention, Laws & Resolutions, Environment, Major Projects | Laws & Resolutions |
| Peggy | Thomas | Gardnerville | NV | Laws & Resolutions |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Kris | Keesling | South Lake Tahoe | CA | Laws & Resolutions, Education & Youth, Major Projects | |
| Janey | Roeser | So. Lake Tahoe | CA | Laws & Resolutions, Awards, Education & Youth, Environment | Awards |
| Virginia | Matus Glenn | South Lake Tahoe | CA | Attendance, Laws & Resolutions, Fighting Chance | |
| Victoria R. | Gonzales | South Lake Tahoe | CA | Laws & Resolutions, Fighting Chance, Major Projects | |
| Pat | Oliveira | Minden | NV | Laws & Resolutions | |
| Laurie | Ault | Stateline | NV | Laws & Resolutions, Education & Youth, Fighting Chance | Fighting Chance |
| Lee | Moisio | Zephyr Cove | NV | Laws & Resolutions | |
| Linda | Mendizabal | South Lake Tahoe | CA | Communications, Laws & Resolutions, Allocations, Environment |
Programs Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Ellen | Camacho | South Lake Tahoe | CA | Programs | Programs |
| Anne (Annie) | Davidson | So. Lake Tahoe | CA | Programs | |
| Jane | Flavin | South Lake Tahoe | CA | PATH Partners Against Trafficking of Humans | Programs |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Diana | Davis | So. Lake Tahoe | CA | Recruitment & Retention, Programs | |
| Peggy | Blowney | South Lake Tahoe | CA | Programs | |
| Louisa | Boone | South Lake Tahoe | CA | Recruitment & Retention, Programs, Awards | Recruitment & Retention |
| Del | Laine | South Lake Tahoe | CA | Programs | |
| Natasha | Schue | South Lake Tahoe | CA | Programs, Foundation Advisory Committee | PR and Social Media |
| Nina | Brox | Stateline | NV | Programs, Allocations | |
| Hanna | Bernard | South Lake Tahoe | CA | Communications, Programs, Major Projects | Communications |
Recruitment & Retention Committee
Committee chair:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Louisa | Boone | South Lake Tahoe | CA | Recruitment & Retention, Programs, Awards | Recruitment & Retention |
| Pat | Disney | South Lake Tahoe | CA | Attendance, Major Projects | Recruitment & Retention |
Additional committee members:
| First Name | Last Name | City | State | Member of Committee(s) | Chairman of |
|---|---|---|---|---|---|
| Eddi | Quiggle | Gold River | CA | Recruitment & Retention | |
| Diana | Davis | So. Lake Tahoe | CA | Recruitment & Retention, Programs | |
| Cheryl | Chambers | Gardnerville | NV | Recruitment & Retention, Laws & Resolutions, Environment, Major Projects | Laws & Resolutions |
| Sherry | Walker | So. Lake Tahoe | CA | Recruitment & Retention | |
| Linda | LaFavor-Coyle | South Lake Tahoe | CA | Recruitment & Retention, Winetasting | |
| Lori | Thompson | South Lake Tahoe | CA | Recruitment & Retention |
S-Club Committee
Committee chair:
Additional committee members:
